Home / Products / Investment Services / Fixed Deposits
FIXED DEPOSITS
Maximizing Your Savings with Our Fixed Deposit Options
Fixed deposits have been the most sought-after saving option for many generations to this day. They are the simplest financial instruments to understand. That makes them a favorite of most Indian households. Almost everyone knows how they work. You deposit some money with a bank and earn interest on it.
Corporate or company fixed deposits are getting popular. They fetch a better rate than that offered by the banks on fixed deposits.
Benefits of Fixed Deposits
Assured Returns
No matter how interest rates move or economy performs, you will get the returns fixed at the time of investing.
Surety at Maturity
At the end of tenure, you get back the amount you put in along with the accumulated interest.
Faster Growth with Compound Interest
You earn interest on the interest amount too. This helps you accumulate a big amount with ease.
Higher Rates for Senior Citizens
Senior citizens can earn more from their life's savings and move one step closer to no-compromise retired life.
Company Name | Rating | 1Y ROI | 2Y ROI | 3Y ROI | 4Y ROI | 5Y ROI | Add for Sr Citizen |
|---|---|---|---|---|---|---|---|
Bajaj Finance | FAAA | 7.40% | 7.55% | 8.05% | 8.05% | 8.05% | 0.25% |
HDFC Bank | FAAA | 6.60% | 7.00% | 7.00% | 7.00% | 7.00% | 0.50% |
LIC Housing Finance | FAAA | 7.25% | 7.60% | 7.75% | - | 7.75% | 0.25% |
ICICI Home Finance | FAAA | 7.00% | 7.35% | 7.45% | 7.45% | 7.30% | 0.25% |
Mahindra Finance | AAA | 7.60% | 7.75% | 8.05% | 8.05% | 8.05% | 0.25% |
PNB Housing Finance | FAA | 7.45% | 7.00% | 7.85% | 7.40% | 7.65% | 0.30% |
Shriram Finance | AA+ | 7.80% | 8.10% | 8.50% | - | 8.60% | 0.50% |
